
Aids in fat mobilisations - great for women when they first go on Reset
Metalean Nutritional Data
Serving size: 4.8 gram (1 level metric teaspoon)
| Typical Composition | Per 4.8g | Per 100g |
| Energy (KJ) | 5g | 1158 |
| Calories | 13 | 277 |
| Protein (from amino acids) | 1.7g | 36.0g |
| Carbohydrates - total | 1.5g | 32.1g |
| - sugars | 1.5g | 32.1g |
| Fat - total | 0g | 0g |
| - saturated | 0g | 0g |
| Sodium | 0g | 0g |
| L-Methionine | 1266mg | 26.3g |
| Choline bitartrate | 1266mg | 26.3g |
| Inositol | 1266mg | 26.3g |
| Taurine | 467mg | 9.7g |
| Milk Thistle Extract (70:1) (equivalent dry herb 7420mg) |
106mg | 2.2g |
| Vitamin B6 | 5.6mg | 117mg |
Ingredients: L-Methionine, Choline Bitartrate, Inositol, Taurine, Flavour, Milk Thistle Extract, Silica, Sucralose, Pyridoxine Hcl (Via B6), Colour 110)
Made in New Zealand from local and imported ingredients.